JUST-IN:Naira rated to #883 to a dollar
Check out how much Naira is rated to a dollar

As of now,naira is rated
#883.56to $1 dollar--CBN rates
Buy:#1070,Sell:#1080 to $1 dollar--black market rates
As of now,naira is rated
#883.56to $1 dollar--CBN rates
Buy:#1070,Sell:#1080 to $1 dollar--black market rates
Pqconnect Jun 21, 2025 0 489
Pqconnect Jun 19, 2025 0 430
Pqconnect Jun 20, 2025 0 413
Pqconnect Jun 22, 2025 0 401
Pqconnect Jun 21, 2025 0 384
Pqconnect Jun 21, 2025 0 384
Pqconnect Jun 21, 2025 0 282
Pqconnect Jun 21, 2025 0 489
Pqconnect Jun 20, 2025 0 413
Pqconnect Aug 1, 2024 0 475
Pqconnect Dec 28, 2023 0 602
Pqconnect Nov 20, 2024 0 349
Pqconnect Nov 22, 2024 0 211
Pqconnect Oct 22, 2023 0 1377
Pqconnect_ Sep 7, 2023 0 236
Nigerian equities declined at the end of Wednesday’s trading session as Investors...